Other currencies The latest instantaneous rate
Canadian Dollar 30,765 0 (0%)
Yuan China 5,810 0 (0%)
Turkish Lira 10,923 0 (0%)
Yen Japan 349.34 0 (0%)
Indian Rupee 595.20 0 (0%)
Australian dollar 30,807 0 (0%)
Swedish krona 4,774 0 (0%)
Swiss Franc 39,882 0 (0%)
Norway krona 4,895 0 (0%)
Hong Kong Dollar 4,949 0 (0%)
Ringet Malaysia 8,920 0 (0%)
Kuwaiti Dinar 128,199 0 (0%)
Iraqi Dinar 32.352 0 (0%)
Thai Baht 1,162.42 0 (0%)
Pakistan Rupee 367.04 0 (0%)
Azerbaijani Manat 22,694 0 (0%)
Afghani 541.49 0 (0%)
Saudi Rial 10,284 0 (0%)
Russian Ruble 631.09 0 (0%)
Singapore Dollar 28,749 0 (0%)
Danish krone 6,152 0 (0%)
Won South Korea 34.442 0 (0%)
No comments:
Post a Comment